TOP 100 COMERCIANTES HISTORICO
 
 
| 
Posição
 | Nome | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 |  | Bruxxa- | 3473Pts. | 11 | 29 | 0 | 196.60 | 30 | ||||||
| 46 |  | DrENEAS | 3458Pts. | 0 | 0 | 0 | 0.00 | 0 | ||||||
| 47 |  | Rutlher | 3428Pts. | 2 | 258 | 0 | 27.15 | 6 | ||||||
| 48 |  | -Girotondo | 3327Pts. | 8 | 33 | 0 | 179.60 | 22 | ||||||
| 49 |  | Slowpoke | 3326Pts. | 1 | 22 | 0 | 25.58 | 2 | ||||||
| 50 |  | ToyOfDeaD | 3325Pts. | 1 | 44 | 1 | 24.63 | 2 | ||||||
| 51 |  | EAGLE-RED | 3307Pts. | 2 | 202 | 1 | 24.50 | 5 | ||||||
| 52 |  | AIberto | 3296Pts. | 11 | 118 | 1 | 187.10 | 31 | ||||||
| 53 |  | -vendetta2 | 3293Pts. | 4 | 41 | 0 | 164.65 | 12 | ||||||
| 54 |  | Lucifer | 3237Pts. | 11 | 1419 | 1 | 101.57 | 32 | ||||||
| 55 |  | -GradiadO- | 3219Pts. | 1 | 18 | 0 | 24.07 | 2 | ||||||
| 56 |  | Misato | 3212Pts. | 1 | 40 | 0 | 24.47 | 2 | ||||||
| 57 |  | SeverVN | 3199Pts. | 4 | 13 | 0 | 159.95 | 11 | ||||||
| 58 |  | QueoNe | 3112Pts. | 7 | 13 | 0 | 164.85 | 18 | ||||||
| 59 |  | -WarThoG | 3070Pts. | 4 | 8 | 0 | 153.50 | 11 | ||||||
Esta página é atualizada uma vez ao dia.